Unofficial Buttonwillow TT Timed Runs Times June 4, 2006

A place to hang out and discuss all things Porsche.

Unofficial Buttonwillow TT Timed Runs Times June 4, 2006

Postby Robert on Mon Jun 05, 2006 2:02 pm

Code: Select all
TOP 10 TIMES
CLASS NUM  NAME                YEAR  MODEL        FASTEST FIRST   SECOND  FASTEST  FIRST    SECOND
AR1   275  Dawson, Bill        1977  911 Turbo    121.81  122.25  121.81  02:01.8  02:02.3  02:01.8
AR1   352  Copp, Jim           1976  911 S        123.83  124.77  123.83  02:03.8  02:04.8  02:03.8
AR1    31  Schmidt, Roland     1981  911          125.04  125.04  126.87  02:05.0  02:05.0  02:06.9
AR1    44  Ehrman, Bob         1974  911          126.17  126.17    0.00  02:06.2  02:06.2  00:00.0
MI    113  Clements, Kary      1997  993          126.98  126.98  127.50  02:07.0  02:07.0  02:07.5
AR2   820  Lee, Jae            1973  911 T        127.66  127.66  128.15  02:07.7  02:07.7  02:08.1
AM    255  Risvold, John       1973  911 E        127.99  128.77  127.99  02:08.0  02:08.8  02:08.0
AM     29  Anderson, Curt      1973  911 T        129.70  130.18  129.70  02:09.7  02:10.2  02:09.7
NP     76  Baizer, Robert      1991  911 Turbo    130.36  130.97  130.36  02:10.4  02:11.0  02:10.4
KP     83  Duncan, Jad         1988  944 Turbo S  130.42  130.87  130.42  02:10.4  02:10.9  02:10.4
TIMES BY CLASS
CLASS NUM  NAME                YEAR  MODEL        FASTEST FIRST   SECOND  FASTEST  FIRST    SECOND
AM    255  Risvold, John       1973  911 E        127.99  128.77  127.99  02:08.0  02:08.8  02:08.0
AM     29  Anderson, Curt      1973  911 T        129.70  130.18  129.70  02:09.7  02:10.2  02:09.7
AM      2  Andrews, Dan        1973  911 T        131.24  131.24  132.76  02:11.2  02:11.2  02:12.8
AM    906  Park, Richard       1978  914-6        132.70  132.70  134.96  02:12.7  02:12.7  02:15.0
AM    118  Cook, Jeff          1974  911          DNR                     DNR
AR1   275  Dawson, Bill        1977  911 Turbo    121.81  122.25  121.81  02:01.8  02:02.3  02:01.8
AR1   352  Copp, Jim           1976  911 S        123.83  124.77  123.83  02:03.8  02:04.8  02:03.8
AR1    31  Schmidt, Roland     1981  911          125.04  125.04  126.87  02:05.0  02:05.0  02:06.9
AR1    44  Ehrman, Bob         1974  911          126.17  126.17    0.00  02:06.2  02:06.2  00:00.0
AR2   820  Lee, Jae            1973  911 T        127.66  127.66  128.15  02:07.7  02:07.7  02:08.1
CS     71  Heinz, Birgit       19xx  911          161.70  164.68  161.70  02:41.7  02:44.7  02:41.7
FI   1554  Mellinger, Jan      1970  911 E        152.47  152.47  152.88  02:32.5  02:32.5  02:32.9
FI    554  Blaesi, Randy       1970  911 E        161.75  161.75  162.45  02:41.8  02:41.8  02:42.5
FI    313  Hicks, Jim          1986  924 S        DNR                     DNR
HP      9  Wolk, Charlie       1977  911 S        150.86  150.86  151.19  02:30.9  02:30.9  02:31.2
HP    711  Hollander, Jeffrey  1974  914-6        151.38  152.97  151.38  02:31.4  02:33.0  02:31.4
HI    279  Quesnel, David      1975  911          132.57  132.57  132.63  02:12.6  02:12.6  02:12.6
HI     97  Grosekemper, Steve                     135.57  136.56  135.57  02:15.6  02:16.6  02:15.6
HI    266  Wilbur, Hector      1979  911 SC       140.72  143.95  140.72  02:20.7  02:24.0  02:20.7
HI    132  Flower, Michael     1982  911 SC       DNR                     DNR
HI    454  Taylor, George      1974  911          DNR                     DNR
ISS   273  Palmer, Ron         1982  911 SC       152.52  152.52  152.74  02:32.5  02:32.5  02:32.7
IS     46  Young, Paul         1979  911 SC       140.14  140.79  140.14  02:20.1  02:20.8  02:20.1
IS    461  Young Jr., Paul     1979  911          142.92  142.92  144.24  02:22.9  02:22.9  02:24.2
IS    960  Behun, Bill         1980  911 SC       150.14  150.20  150.14  02:30.1  02:30.2  02:30.1
JS     52  Cornelius, Michael  1988  944 Turbo    137.74  137.74  155.69  02:17.7  02:17.7  02:35.7
JP    577  Obrist, Otto        1986  944 Turbo    133.42  133.85  133.42  02:13.4  02:13.9  02:13.4
JP    928  Phillips, Greg      1986  928 S        DNR                     DNR
JP    682  Souza, Tim          1988  911          DNR                     DNR
KP     83  Duncan, Jad         1988  944 Turbo S  130.42  130.87  130.42  02:10.4  02:10.9  02:10.4
KP    594  Reinhardt, Martin   1990  911 C2       132.11  132.11  136.27  02:12.1  02:12.1  02:16.3
KP    491  Ibbetson, Bill      1994  968          133.72  140.22  133.72  02:13.7  02:20.2  02:13.7
KP     90  Duncan, Jim         1988  944 Turbo S  139.41  139.41  141.90  02:19.4  02:19.4  02:21.9
KI    640  Miller, Jack        1992  911 C2       131.87  131.87    0.00  02:11.9  02:11.9  00:00.0
LSS    20  Kleinhans, Charlie  2001  Boxster      146.59  146.81  146.59  02:26.6  02:26.8  02:26.6
MI    113  Clements, Kary      1997  993          126.98  126.98  127.50  02:07.0  02:07.0  02:07.5
MI    257  Marlin, Glenn       1996  993          135.01  137.05  135.01  02:15.0  02:17.1  02:15.0
MI     32  Gardner, David      1996  993          DNR                     DNR
NS    817  Schmidt, Jeffrey    1997  993          138.47  138.93  138.47  02:18.5  02:18.9  02:18.5
NP     76  Baizer, Robert      1991  911 Turbo    130.36  130.97  130.36  02:10.4  02:11.0  02:10.4
NP     63  Hegener, Joe        1991  911 Turbo    134.18  134.48  134.18  02:14.2  02:14.5  02:14.2
NP    435  Walker, Forrest     1996  993          137.04  138.85  137.04  02:17.0  02:18.9  02:17.0
PSS    36  Sexton, Marc        2001  996 TT       139.41  140.93  139.41  02:19.4  02:20.9  02:19.4
PS     54  Heimburge, Neil     1997  993 TT       141.38  141.38  141.52  02:21.4  02:21.4  02:21.5
X     337  Magnuson, John      1993  Other        134.03  134.03  134.07  02:14.0  02:14.0  02:14.1
X     772  Munck, Eric         2003  GT2          DNR                     DNR
944   301  Sharp, Greg                            142.11  142.87  142.11  02:22.1  02:22.9  02:22.1
944   154  Sharp, Charles      1995  993          143.27  143.57  143.27  02:23.3  02:23.6  02:23.3
944   713  Kinkaid, John       1983  944          148.39  148.39  148.70  02:28.4  02:28.4  02:28.7
User avatar
Robert
Time Trialer
 
Posts: 445
Joined: Wed Jun 30, 2004 10:11 am
Location: Del Mar

Postby Jad on Mon Jun 05, 2006 3:13 pm

Thanks for getting this up so fast and for helping put on such as fun event.

See you in Pahrump!
Jad Duncan
997 S Cab - Sold
996 "not a cup car" Sold
Tesla Model S
Porsche Taycan
https://www.goldfishconsulting.com/
User avatar
Jad
Pro Racer
 
Posts: 1788
Joined: Wed Jun 30, 2004 11:03 am
Location: Del Mar

Postby gulf911 on Mon Jun 05, 2006 3:26 pm

Thanks to Jack, Robert and all involved for a great event! It could have been cooler :D but still had a great time.

Congrats to Johnny Riz!, uncatchable by anyone in AM. Rest assured I will be extracting my revenge at Pahrump on you and Curt both. :wink:

Thanks for the pointers Jad, they did help, but my tires went away after the first timed run, too hot. :cry:
Dan Andrews
#2 Carmine Red GT4 , 19" Forgelines , LWBS.
User avatar
gulf911
Pro Racer
 
Posts: 1202
Joined: Wed Jun 30, 2004 5:17 pm
Location: San Clemente

Buttonwillow thanks

Postby Greg Phillips on Mon Jun 05, 2006 8:04 pm

It was a fun event, but would have been better if my wheel bearings had been better. :roll:
Thanks to Jack and Robert for handling all the details.
Thanks to Jad for putting my car on his trailer for the ride home and special thanks to Jim Duncan for driving Jad's Turbo back without AC while I relaxed in the X5 8)
Thanks to Steve Grosekemper for having spare Cool-Shirt fittings when mine broke and for getting my brakes working again on Saturday night (among others) :)

Now to get ready (and wait) for Spring Mountain.

Greg
User avatar
Greg Phillips
Pro Racer
 
Posts: 1603
Joined: Wed Jun 30, 2004 11:41 am
Location: Coronado

Postby 993Panzer on Mon Jun 05, 2006 9:18 pm

I second the wheel bearing issue.
Thanks to Jack and Robert for another great event.
Thanks to Brad for diagnosing the bad bearing.
Thanks to Glenn for trailering my car home and letting me drive his car back.
It was a little warm but a lot fun as usual.
Dave Gardner

1996 993 (cc5 #329)
User avatar
993Panzer
Club Racer
 
Posts: 559
Joined: Mon Feb 28, 2005 1:23 pm
Location: Restaurant at the End of the Universe

Postby Pete Millikin on Tue Jun 06, 2006 10:08 am

Sorry I missed the event - Our daughter's high school graduation and birthday. It looks like the prior year times are slightly faster. Was there a change in course design in corner 2?
86 Carrera 3.2L #178
User avatar
Pete Millikin
Time Trialer
 
Posts: 312
Joined: Wed Jul 07, 2004 8:59 pm
Location: Escondido, CA

Postby Curt on Tue Jun 06, 2006 10:23 am

Yes, they changed that corner and it seemed alot slower to me. Some people were saying they thought the track was 2 seconds slower. The track temp was also about 400 degrees during timed runs. It wasn't anywhere near as warm last year if I'm remembering correctly.

Great event though. Big thank you to Jack and Robert and whoever else made it happen.

I also captured some great video of a certain Death Star looking contraption plowing the fields outside of Star Mazda. Be watching for a new (yet very similar) avatar as soon as I can figure out how to get it from the camera to the computer. :D
Curt Anderson
User avatar
Curt
Time Trialer
 
Posts: 462
Joined: Fri Jul 02, 2004 11:15 pm

Postby Red Rooster on Tue Jun 06, 2006 10:48 am

Pete Millikin wrote:Sorry I missed the event - Our daughter's high school graduation and birthday. It looks like the prior year times are slightly faster. Was there a change in course design in corner 2?


Hey Pete....missed ya out there !! But I understand how "Dad-duty" takes obvious priority in this case.

Hope to see ya in Pahrump!!
Johnny Riz
Red 73 911 AM #255
User avatar
Red Rooster
Autocrosser
 
Posts: 141
Joined: Tue Jul 06, 2004 10:30 am
Location: Surf City, USA

Postby lowyder993s on Tue Jun 06, 2006 11:06 am

+1 for Robert and Jack!!!

You guys have a better on time rate than Fed-Ex!
Lots of fun w/ the Mirage gangstas and Bobby E, nice to see Jae and Mike F back there, just like the old days. Good times for sure!
Jim
97 c2s street
76 RSR wing-thing #352 track -for sale
71 3.8 RS+ Track
User avatar
lowyder993s
Time Trialer
 
Posts: 219
Joined: Wed Jun 30, 2004 11:59 am
Location: Leucadia


Return to General Discussions

Who is online

Users browsing this forum: No registered users and 69 guests