MTrotter wrote:What the heck?
Welcome to the ultimate hijacked thread.

(edited to say hijacked...which is what I meant to type...really I did

MTrotter wrote:What the heck?
Mmagus wrote:MTrotter wrote:What the heck?
Welcome to the ultimate hicked thread.
mrondeau wrote:EXTREMELY UNOFFICIAL RESULTS - Here are the following classes and times based on a very small (tiny, actually...practically microscopic) sampling of cars that let me know their zone 7 class. I'm just putting the class, car and time down. AX9 actually had the most to choose from and showed that all of the cars finished with very close times (top 4 were .14 seconds apart).
AX4 - 04 GT3 1:18.72
AX5 - 71 911 - 1:20.92
AX6 - 89 944T - 1:18.32
AX6 - 72 914 - 1:21.45
AX8 - 96 911 - 1:25.83
AX8 - 97 C4S - 1:21.71
AX8 - 06 997S - 1:22.73
AX8 - 93 RSA - 1:19.84
AX9 - 87 944S - 1:23.17
AX9 - 88 944S - 1:19.53
AX9 - 94 968 - 1:19.58
AX9 - 87 944S - 1:20.17
AX9 - 88 Carrera - 1:19.44
AX9 - 88 944S - 1:19.46
AX10 - 93 968 1:21.75 ******
AX10 - 07 CaymanS 1:22.40
AX11 - 99 Boxster 1:19.35
AX12 - 89 944T - 1:27.36
AX12 - 71 911 - 1:21.92
AX12 - 00 Boxster - 1:20.78
AX18 - 89 944 - 1:27.52.
JERRY B wrote:AX18 I think you mean AX13 Or are you saying I have no class![]()
Andy was in AX15 at 1:25.42
JERRY B wrote:AX18 I think you mean AX13 Or are you saying I have no class![]()
Andy was in AX15 at 1:25.42
Users browsing this forum: No registered users and 802 guests