- Code: Select all
AP 64 Myrus, Ted 1964 356 C DNR DNR
AM 95 Kinninger, Mark 1972 911 T 85.17 85.92
AM 906 Park, Richard 1978 914-6 87.46 87.87
AM 2 Andrews, Dan 1973 911 T 95.61 87.97
AM 255 Risvold, John 1973 911 E 89.35 88.48
AR1 275 Dawson, Bill 1977 911 Turbo 80.15 79.78
AR1 31 Schmidt, Roland 1981 911 82.97 82.06
AR1 44 Ehrman, Bob 1974 911 82.28 82.23
AR1 244 Simone, John 1978 911 SC 84.59 84.50
AR1 352 Copp, Jim 1976 911 S 86.72 85.68
AR1 631 Rogers, John 1973 914 DNR DNR
FI 36 Davis, Paul 1969 911 T DNR DNR
GP 494 Chambers, Dan 1987 944 95.71 95.23
HP 9 Wolk, Charlie 1977 911 S 99.80 99.07
HI 454 Taylor, George 1974 911 89.60 88.78
IS 461 Young Jr., Paul 1979 911 94.23 93.32
JS 52 Cornelius, Michael 1988 944 Turbo 90.76 89.36
JS 37 Scragg, Carl 1984 911 91.46 91.78
JP 664 Tyler, Mark 1976 911 90.17 90.59
JP 928 Phillips, Greg 1986 928 S 90.26 90.73
JI 178 Millikin, Pete 1986 911 90.48 91.25
KP 594 Reinhardt, Martin 1990 911 C2 87.89 87.44
KP 491 Ibbetson, Bill 1994 968 87.57 88.08
KP 1491 Ibbetson, Tami 1994 968 90.71 91.49
KP 83 Duncan, Jad 1988 944 Turbo S 96.21 95.04
KP 90 Duncan, Jim 1988 944 Turbo S 102.45 101.08
KP 3 Knauf, Vince 1989 944 Turbo DNR DNR
KI 640 Miller, Jack 1992 911 C2 DNR DNR
LSS 333 Yaws, Curt 2002 986 97.38 95.03
MI 257 Marlin, Glenn 1996 993 88.55 87.54
MI 32 Gardner, David 1996 993 91.99 91.99
MI 49 Lu, Jackie 96.50 96.50
NS 817 Schmidt, Jeffrey 1997 993 89.09 89.03
NS 157 Czajkowski, Peter 1997 993 92.68 92.81
NS 418 Sylvestri, Rick 1977 911 95.02 94.89
NP 76 Baizer, Robert 1991 911 Turbo 86.74 86.55
NP 435 Walker, Forrest 1996 993 89.60 89.96
PS 54 Heimburge, Neil 1997 993 TT 103.00 103.00
944 154 Sharp, Charles 1995 993 91.85 92.52
944 112 Bessette, Rich 1985 944 96.25 96.01
944 842 Perdikaris, Nick DNR DNR
944 77 Rickard, John 1983 944 DNR DNR